Description
- Random 5~20 x 5 Characters/Artifacts
- Numerous other resources are available randomly
- Story at Chapter 1-4
- Selective Summon Available at 1-10
- Can change Name
Price range: £9.99 through £29.99
If your login details don’t arrive within 24 hours, you can cancel the order for a full refund.
Account login details are delivered by email to the address used at checkout. Check the product description for its delivery information, then check your inbox and spam folder after ordering.
Choose the server and other options available above before adding the product to your cart. For help, contact support.
| account-legitimacy | <p>100% legit & safe without a single fraud. There is no Hacked/Modded/Duped/Stolen/Cheap Top Up within SetsunaEpic Accounts. </p> <p>All accounts have been tested and proven to be legit with over 90000+ successful transactions.</p> |
|---|---|
| Server | Asia, Europe, Global |
| how-to-receive-your-account | <p><strong>Account Email & Password</strong> will be sent to the email you bought.</p> <p><strong>Delivery Time</strong>: within <strong>24 hours</strong> after payment confirmation.</p> <p>If SetsunaEpic Fails to delivery, a full refund will be issued.</p> |
| Combo | ML Belian Single, ML Belina + 2 x Random 5* ML, ML Belina + Random 5* ML |
| how-to-log-in | <p>Sign in with ID & Password</p> <p>Press Transfer and enter the details we sent to you.</p> |
| i-didnt-get-within-24-hours | <p>There are <strong>3 cases</strong>:</p> <p>1. Your email that registered when a purchase is wrong that we are unable to send to you.</p> <p>2. Your inbox is full and you are not able to receive our email.</p> <p>3. Your email cannot receive email due to Gmail technical problems.</p> <p>Please send a message to <strong>support@setsunaepic.com</strong> with your Order Number so we can check your order.</p> |
| badge | <div style='display:none' class='jdgm-prev-badge' data-average-rating='5.00' data-number-of-reviews='1' data-number-of-questions='0'> <span class='jdgm-prev-badge__stars' data-score='5.00' tabindex='0' aria-label='5.00 stars' role='button'> <span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span> </span> <span class='jdgm-prev-badge__text'> 1 review </span> </div> |
| widget | <div class='jdgm-rev-widg' data-updated-at='2024-12-03T03:18:26Z' data-average-rating='5.00' data-number-of-reviews='1' data-number-of-questions='0'> <style class='jdgm-temp-hiding-style'>.jdgm-rev-widg{ display: none }</style> <div class='jdgm-rev-widg__header'> <h2 class='jdgm-rev-widg__title'>Customer Reviews</h2> <div class='jdgm-rich-snippet' itemprop='aggregateRating' itemscope itemtype='http://schema.org/AggregateRating'> <meta itemprop='reviewCount' content='1'> <meta itemprop='ratingValue' content='5.00'> </div> <div class='jdgm-rev-widg__summary'> <div class='jdgm-rev-widg__summary-stars' aria-label='Average rating is 5.00 stars' role='img'> <span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span> </div> <div class='jdgm-rev-widg__summary-text'>Based on 1 review</div> </div> <a style='display: none' href='#' class='jdgm-write-rev-link' role='button'>Write a review</a> <div class='jdgm-histogram jdgm-temp-hidden'> <div class='jdgm-histogram__row' data-rating='5' data-frequency='1' data-percentage='100'> <div class='jdgm-histogram__star' role='button' aria-label="100% (1) reviews with 5 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 100%;'> </div> </div> <div class='jdgm-histogram__percentage'>100%</div> <div class='jdgm-histogram__frequency'>(1)</div> </div> <div class='jdgm-histogram__row' data-rating='4' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 4 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='3' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 3 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='2' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 2 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='1' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 1 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row jdgm-histogram__clear-filter' data-rating=null tabindex='0'></div> </div> <div class='jdgm-rev-widg__sort-wrapper'></div> </div> <div class='jdgm-rev-widg__body'> <div class='jdgm-rev-widg__reviews'><div class='jdgm-rev jdgm-divider-top' data-verified-buyer='true' data-review-id='022b4430-f3e5-4c20-acaf-0fa9762ae635' data-product-title='Epic Seven Account 5* Moon Light Belian Starter Account All Server' data-product-url='/products/epic-seven-account-5-belian-starter-account-all-server' data-thumb-up-count='0' data-thumb-down-count='0'> <div class='jdgm-rev__header'> <div class='jdgm-rev__icon' > J </div> <span class='jdgm-rev__rating' data-score='5' tabindex='0' aria-label='5 star review' role='img'> <span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span> </span> <span class='jdgm-rev__timestamp jdgm-spinner' data-content='2024-12-03 00:26:20 UTC'></span> <div class='jdgm-rev__br'></div> <span class='jdgm-rev__buyer-badge-wrapper'> <span class='jdgm-rev__buyer-badge'></span> </span> <span class='jdgm-rev__author-wrapper'> <span class='jdgm-rev__author'>Joel Bathein</span> <span class='jdgm-rev__location' data-country-code="SE" > </span> </span> </div> <div class='jdgm-rev__content'> <div class='jdgm-rev__custom-form'> </div> <b class='jdgm-rev__title'></b> <div class='jdgm-rev__body'><p>I get what i want in this ID and i love it.</p></div> <div class='jdgm-rev__pics'> </div> <div class='jdgm-rev__vids'> </div> </div> <div class='jdgm-rev__actions'> <div class='jdgm-rev__social'></div> <div class='jdgm-rev__votes'></div> </div> <div class='jdgm-rev__reply'> </div> </div></div> <div class='jdgm-paginate' data-per-page='5' data-url='https://judge.me/reviews/reviews_for_widget'></div> </div> <div class='jdgm-rev-widg__paginate-spinner-wrapper'> <div class='jdgm-spinner'></div> </div> </div> |
| rating | {"scale_min":"1.0","scale_max":"5.0","value":"5.0"} |
| rating_count | 1 |
Customer reviews from WiserReview. Read All Reviews
Reviews are currently unavailable.